©Crown copyright and database rights 2020 Ordnance Survey AC0000849954.
© Crown copyright and database rights 2020 Ordnance Survey AC0000849954.
You are not permitted to copy, sub-licence, distribute or sell any of this data to third parties in any form.
Name | Long Name | Description |
---|---|---|
HCC_No | School Number | The school number used by HCC |
Gov_No | DCSF | The number used by the Department for Education. This is normally proceeded by '919' for Hertfordshire* |
GIS_ID | GIS URN | A unique number for each site, used for GIS purposes (some schools are operating from two sites using the same HCC school number) |
Sch_Name | Name | The name of the school, as it appears on the Schools' Address Book (including town names to distinguish between ones with the same name) |
Full_Name | Correspondence Name | The name used when writing to the school |
Sch_Alias | Alias | A shortened version of the name for use when creating paper maps - includes any governance information |
ADDRESS1 | Address Line 1 | The first line of the address (normally the street) |
ADDRESS2 | Address Line 2 | The Second line of the address |
ADDRESS3 | Address Line 3 | The third line of the address |
ADDRESS4 | Address Line 4 | The fourth line of the address (often the postal town) |
POSTCODE | Postcode | The school's postcode |
Address | Address | The Address for Schools, concatenated into one field |
EAST | Easting | The six figure OS co-ordinate |
NORTH | Northing | The six figure OS co-ordinate |
SCHOOLTYPE | Type of School | A detailed description of the type of school; its place within the 2 or 3 tier system, or the category of Special Education that it provides e.g. Education Support Centre (ESC) Junior Mixed Infants, First, Special Primary LD, Studio School |
Phase | Phase | A simplification of the type of school - used mainy for symbolisation |
AnnoSbType | Annotation Class | (For use by the HCC GIS team only)The class used for annotation when creating the A1 school map |
NURSERY | Nursery | A true (1) or false (0) field for if there is nursery provision at the school |
Rcptn_4yrs | Nursery Age Intake | A true (1) or false (0) field for if the school traditionally takes nursery age children into their reception class (this may happen in rural areas without other early years provision) |
Expertise | Expertise | If classed as a Special School, then a list of the categories that the school specialises in, otherwise any information regarding Special Educational Units or Bases located at the school |
GOVERNANCE | Governance | The governance status of the school, the way in which it is owned, funded and run e.g. Community Schools Voluntary Controlled Schools, Voluntary Aided Schools, Foundation Schools and Academies |
Status | Status | Whether or not the school is open or not (including information about opening schools and when they closed - these will stay in the file from now on) |
NOTES | Notes | Any other information, including information about opening dates or changes to the way it is run |
URL | SAB URL | The School's School Address Book page on hertfordshire.gov.uk |
ISL_NO | Integrated Services for Learning No. | The ID for the multi-professional team who work in these 5 nominal areas. |
ISL_NM | ISL Name | A geographic description of the area covered |
DSPL_NO | Delivering Special Provision Locally Custer | Amalgamations of the notional Local Partnership areas developed to facilitate needs analysis. |
DSPL_NM | DSPL Name | Name describing the are the schools cover |
LP_NO | Local Partnership Number | 21 LPs have been established to ensure a mechanism exists to promote a local network of services and to support the increasing transfer of resources to schools and groups of schools |
LP_LEAD_NM | LP Lead School | The lead school will hold the funding that is allocated to each partnership |
LP_LEAD_NO | Lead HCC Number | The partnership's Lead School's HCC number |
LP_LEAD | School is LP Lead | A true (1) or false (0) field stating whether or not it is the lead school |
SENcluster | SEN Cluster | Which SEN area the school is attributed to |
CC_CODE | Children's Centre Area | The Code for the Children's Centre area that the school falls within |
CHILD_CENT | Children's Centre | The name of the Children's centre who supports the school |
url_admsns | Admissions Website | The address for the webpage that the school would like people to visit when they are interested in applying (So far this has only been done for those with Nursery classes, or those who traditionally take nursery age children ) |
COLA_ID | COLA ID | The number used within the Central Online Admissions System in order to apply for a Nursery place (Please Note: This is a text field) |
* This is not the full DCSF number, but the second part, for those schools that are within Hertfordshire.